Here are the 15 Most Popular File Sharing Sites as derived from our eBizMBA Rank which is a constantly updated average of each website's Alexa Global Traffic Rank, and U.S. Traffic Rank from both Compete and Quantcast. "*#*" Denotes an estimate for sites with limited Compete or Quantcast data. If you know a website that should be included on this list based on its traffic rankings Please Let Us Know.
1 | FilesTube
191 - eBizMBA Rank | 26,000,000 - Estimated Unique Monthly Visitors | 249 - Compete Rank | 179 - Quantcast Rank | 144 - Alexa Rank.
Most Popular File Sharing Websites | Updated 7/24/2013 |
2 | 4Shared
219 - eBizMBA Rank | 24,000,000 - Estimated Unique Monthly Visitors | 436 - Compete Rank | 148 - Quantcast Rank | 73 - Alexa Rank.
Most Popular File Sharing Websites | Updated 7/24/2013 |
3 | MediaFire
445 - eBizMBA Rank | 13,300,000 - Estimated Unique Monthly Visitors | 476 - Compete Rank | *800* - Quantcast Rank | 59 - Alexa Rank.
Most Popular File Sharing Websites | Updated 7/24/2013 |
4 | RapidShare
495 - eBizMBA Rank | 12,960,000 - Estimated Unique Monthly Visitors | 736 - Compete Rank | *650* - Quantcast Rank | 100 - Alexa Rank.
Most Popular File Sharing Websites | Updated 7/24/2013 |
5 | Box.net
1,611 - eBizMBA Rank | 3,000,000 - Estimated Unique Monthly Visitors | 2,714 - Compete Rank | 1,082 - Quantcast Rank | 1,038 - Alexa Rank.
Most Popular File Sharing Websites | Updated 7/24/2013 |
6 | HotFile
1,839 - eBizMBA Rank | 2,800,000 - Estimated Unique Monthly Visitors | 868 - Compete Rank | 4,569 - Quantcast Rank | 80 - Alexa Rank.
Most Popular File Sharing Websites | Updated 7/24/2013 |
7 | zShare
2,038 - eBizMBA Rank | 2,650,000 - Estimated Unique Monthly Visitors | 2,270 - Compete Rank | 2,919 - Quantcast Rank | 925 - Alexa Rank.
Most Popular File Sharing Websites | Updated 7/24/2013 |
8 | Uploading
2,114 - eBizMBA Rank | 2,350,000 - Estimated Unique Monthly Visitors | 3,026 - Compete Rank | 2,737 - Quantcast Rank | 580 - Alexa Rank.
Most Popular File Sharing Websites | Updated 7/24/2013 |
9 | DepositFiles
2,932 - eBizMBA Rank | 2,100,000 - Estimated Unique Monthly Visitors | 5,552 - Compete Rank | 2,895 - Quantcast Rank | 348 - Alexa Rank.
Most Popular File Sharing Websites | Updated 7/24/2013 |
10 | FileServe
4,060 - eBizMBA Rank | 750,000 - Estimated Unique Monthly Visitors | 1,852 - Compete Rank | 10,238 - Quantcast Rank | 92 - Alexa Rank.
Most Popular File Sharing Websites | Updated 7/24/2013 |
11 | ZippyShare
4,592 - eBizMBA Rank | 725,000 - Estimated Unique Monthly Visitors | 7,095 - Compete Rank | *NA* - Quantcast Rank | 2,088 - Alexa Rank.
Most Popular File Sharing Websites | Updated 7/24/2013 |
12 | eSnips
4,947 - eBizMBA Rank | 625,000 - Estimated Unique Monthly Visitors | 6,951 - Compete Rank | *4,900* - Quantcast Rank | 2,991 - Alexa Rank.
Most Popular File Sharing Websites | Updated 7/24/2013 |
13 | FileFactory
5,118 - eBizMBA Rank | 600,000 - Estimated Unique Monthly Visitors | 9,405 - Compete Rank | 4,611 - Quantcast Rank | 1,339 - Alexa Rank.
Most Popular File Sharing Websites | Updated 7/24/2013 |
14 | Uploaded
5,195 - eBizMBA Rank | 590,000 - Estimated Unique Monthly Visitors | 7,713 - Compete Rank | 6,841 - Quantcast Rank | 1,030 - Alexa Rank.
Most Popular File Sharing Websites | Updated 7/24/2013 |
15 | 2Shared
11,053 - eBizMBA Rank | 350,000 - Estimated Unique Monthly Visitors | 13,526 - Compete Rank | 16,665 - Quantcast Rank | 2,967 - Alexa Rank.
Most Popular File Sharing Websites | Updated 7/24/2013 |
SOURCE
0 comments:
Post a Comment
Rock The hacking tools tips tricks World
-:¦:-.•:*¨¨*:•.-:¦:-.•:*¨¨*:•.-:¦:-.•:*¨¨*:•.-:¦:-
Here's to more happy scrapping, and
Hugs from the heart,
shahzad